Please ensure Javascript is enabled for purposes of website accessibility

DYNAFLEX® 920 Premium Exterior Elastomeric Sealant

Dynaflex 920 Premium Exterior Elastomeric Sealant is a high performance, elastomeric sealant developed for professional siding and window installations. It provides a long-lasting elastomeric seal which helps prevent water and air intrusion. An extensive offering of colors provides an aesthetically appealing finished look to any installation. Can be applied in most weather conditions and will not wash away when exposed to rain prior to full cure.

Key Features
  • DAP
    All Weather Application
  • DAP
    ASTM C920
  • DAP
    Paintable

DETAILS + SPECIFICATIONS

  • Details
  • SKU Code Unit Size Color Dimensions (in.) Weight Case Pack Cases/Pallet
    7079889009 89009 10 FL OZ BK009 8x6x12.5 11.17 lbs. 12 108
    7079889052 89052 10 FL OZ WT052 8x6x12.5 11.17 lbs. 12 108
    7079889053 89053 10 FL OZ WT053 8x6x12.5 11.17 lbs. 12 132
    7079889054 89054 10 FL OZ WT054 8x6x12.5 11.17 lbs. 12 132
    7079889055 89055 10 FL OZ WT055 8x6x12.5 11.17 lbs. 12 132
    7079889093 89093 10 FL OZ WT093 8x6x12.5 11.17 lbs. 12 108
    7079889099 89099 10 FL OZ WT099 8x6x12.5 11.17 lbs. 12 108
    7079889100 89100 10 FL OZ BR100 8x6x12.5 11.17 lbs. 12 132
    7079889101 89101 10 FL OZ BR101 8x6x12.5 11.17 lbs. 12 132
    7079889104 89104 10 FL OZ BR104 8x6x12.5 11.17 lbs. 12 132
    7079889105 89105 10 FL OZ BR105 8x6x12.5 11.17 lbs. 12 132
    7079889106 89106 10 FL OZ BR106 8x6x12.5 11.17 lbs. 12 132
    7079889107 89107 10 FL OZ BR107 8x6x12.5 11.17 lbs. 12 132
    7079889108 89108 10 FL OZ BR108 8x6x12.5 11.17 lbs. 12 132
    7079889110 89110 10 FL OZ BR110 8x6x12.5 11.17 lbs. 12 132
    7079889111 89111 10 FL OZ BR111 8x6x12.5 11.17 lbs. 12 132
    7079889112 89112 10 FL OZ BR112 8x6x12.5 11.17 lbs. 12 132
    7079889113 89113 10 FL OZ BR113 8x6x12.5 11.17 lbs. 12 132
    7079889114 89114 10 FL OZ BR114 8x6x12.5 11.17 lbs. 12 132
    7079889115 89115 10 FL OZ BR115 8x6x12.5 11.17 lbs. 12 132
    7079889116 89116 10 FL OZ BR116 8x6x12.5 11.17 lbs. 12 132
    7079889118 89118 10 FL OZ BR118 8x6x12.5 11.17 lbs. 12 132
    7079889120 89120 10 FL OZ BR120 8x6x12.5 11.17 lbs. 12 132
    7079889121 89121 10 FL OZ BR121 8x6x12.5 11.17 lbs. 12 132
    7079889122 89122 10 FL OZ BR122 8x6x12.5 11.17 lbs. 12 132
    7079889124 89124 10 FL OZ BR124 8x6x12.5 11.17 lbs. 12 132
    7079889125 89125 10 FL OZ BR125 8x6x12.5 11.17 lbs. 12 132
    7079889126 89126 10 FL OZ BR126 8x6x12.5 11.17 lbs. 12 132
    7079889127 89127 10 FL OZ BR127 8x6x12.5 11.17 lbs. 12 132
    7079889128 89128 10 FL OZ BR128 8x6x12.5 11.17 lbs. 12 132
    7079889129 89129 10 FL OZ BR129 8x6x12.5 11.17 lbs. 12 132
    7079889131 89131 10 FL OZ BR131 8x6x12.5 11.17 lbs. 12 132
    7079889132 89132 10 FL OZ BR132 8x6x12.5 11.17 lbs. 12 132
    7079889133 89133 10 FL OZ BR133 8x6x12.5 11.17 lbs. 12 132
    7079889134 89134 10 FL OZ BR134 8x6x12.5 11.17 lbs. 12 132
    7079889136 89136 10 FL OZ BR136 8x6x12.5 11.17 lbs. 12 132
    7079889137 89137 10 FL OZ BR137 8x6x12.5 11.17 lbs. 12 132
    7079889140 89140 10 FL OZ BR140 8x6x12.5 11.17 lbs. 12 108
    7079889141 89141 10 FL OZ BR141 8x6x12.5 11.17 lbs. 12 132
    7079889143 89143 10 FL OZ BR143 8x6x12.5 11.17 lbs. 12 132
    7079889144 89144 10 FL OZ BR144 8x6x12.5 11.17 lbs. 12 132
    7079889200 89200 10 FL OZ WT098 8x6x12.5 11.34 lbs. 12 108
    7079889203 89203 10 FL OZ CR010 8x6x12.5 9.7 lbs. 12 108
    7079889300 89300 10 FL OZ BE300 8x6x12.5 11.17 lbs. 12 108
    7079889301 89301 10 FL OZ BE301 8x6x12.5 11.17 lbs. 12 132
    7079889302 89302 10 FL OZ BE302 8x6x12.5 11.17 lbs. 12 132
    7079889303 89303 10 FL OZ BE303 8x6x12.5 11.17 lbs. 12 132
    7079889304 89304 10 FL OZ BE304 8x6x12.5 11.17 lbs. 12 132
    7079889305 89305 10 FL OZ BE305 8x6x12.5 11.17 lbs. 12 132
    7079889306 89306 10 FL OZ BE306 8x6x12.5 11.17 lbs. 12 132
    7079889307 89307 10 FL OZ BE307 8x6x12.5 11.17 lbs. 12 132
    7079889308 89308 10 FL OZ BE308 8x6x12.5 11.17 lbs. 12 132
    7079889309 89309 10 FL OZ BEIGE 8x6x12.5 11.17 lbs. 12 132
    7079889310 89310 10 FL OZ BE310 8x6x12.5 11.17 lbs. 12 132
    7079889311 89311 10 FL OZ BE311 8x6x12.5 11.17 lbs. 12 132
    7079889312 89312 10 FL OZ BE312 8x6x12.5 11.17 lbs. 12 132
    7079889313 89313 10 FL OZ BE313 8x6x12.5 11.17 lbs. 12 132
    7079889314 89314 10 FL OZ BE314 8x6x12.5 11.17 lbs. 12 132
    7079889315 89315 10 FL OZ BE315 8x6x12.5 11.17 lbs. 12 132
    7079889316 89316 10 FL OZ BE316 8x6x12.5 11.17 lbs. 12 108
    7079889318 89318 10 FL OZ BE318 8x6x12.5 11.17 lbs. 12 132
    7079889320 89320 10 FL OZ BE320 8x6x12.5 11.17 lbs. 12 132
    7079889321 89321 10 FL OZ BE321 8x6x12.5 11.17 lbs. 12 108
    7079889322 89322 10 FL OZ BE322 8x6x12.5 11.17 lbs. 12 132
    7079889323 89323 10 FL OZ BE323 8x6x12.5 11.17 lbs. 12 132
    7079889328 89328 10 FL OZ BE328 8x6x12.5 11.17 lbs. 12 132
    7079889329 89329 10 FL OZ BE329 8x6x12.5 11.17 lbs. 12 132
    7079889330 89330 10 FL OZ BE330 8x6x12.5 11.17 lbs. 12 132
    7079889340 89340 10 FL OZ BE340 8x6x12.5 11.17 lbs. 12 132
    7079889500 89500 10 FL OZ CL500 8x6x12.5 11.17 lbs. 12 108
    7079889501 89501 10 FL OZ CL501 8x6x12.5 11.17 lbs. 12 132
    7079889502 89502 10 FL OZ CL502 8x6x12.5 11.17 lbs. 12 132
    7079889503 89503 10 FL OZ CL503 8x6x12.5 11.17 lbs. 12 108
    7079889504 89504 10 FL OZ CL504 8x6x12.5 11.17 lbs. 12 132
    7079889505 89505 10 FL OZ CL505 8x6x12.5 11.17 lbs. 12 132
    7079889508 89508 10 FL OZ CL508 8x6x12.5 11.17 lbs. 12 132
    7079889509 89509 10 FL OZ CL509 8x6x12.5 11.17 lbs. 12 132
    7079889510 89510 10 FL OZ CL510 8x6x12.5 11.17 lbs. 12 132
    7079889511 89511 10 FL OZ CL511 8x6x12.5 11.17 lbs. 12 108
    7079889512 89512 10 FL OZ CL512 8x6x12.5 11.17 lbs. 12 108
    7079889513 89513 10 FL OZ CL513 8x6x12.5 11.17 lbs. 12 132
    7079889514 89514 10 FL OZ CL514 8x6x12.5 11.17 lbs. 12 132
    7079889515 89515 10 FL OZ CL515 8x6x12.5 11.17 lbs. 12 132
    7079889516 89516 10 FL OZ CL516 8x6x12.5 11.17 lbs. 12 132
    7079889518 89518 10 FL OZ CL518 8x6x12.5 11.17 lbs. 12 132
    7079889519 89519 10 FL OZ CL519 8x6x12.5 11.17 lbs. 12 132
    7079889520 89520 10 FL OZ CL520 8x6x12.5 11.17 lbs. 12 132
    7079889521 89521 10 FL OZ CL521 12x10x13 11.17 lbs. 12 132
    7079889700 89700 10 FL OZ GY700 8x6x12.5 11.17 lbs. 12 132
    7079889701 89701 10 FL OZ GY701 8x6x12.5 11.17 lbs. 12 132
    7079889702 89702 10 FL OZ GY702 8x6x12.5 11.17 lbs. 12 132
    7079889703 89703 10 FL OZ GY703 8x6x12.5 11.17 lbs. 12 132
    7079889704 89704 10 FL OZ GY704 8x6x12.5 11.17 lbs. 12 108
    7079889708 89708 10 FL OZ GY708 8x6x12.5 11.17 lbs. 12 132
    7079889709 89709 10 FL OZ GY709 8x6x12.5 11.17 lbs. 12 132
    7079889711 89711 10 FL OZ GY711 8x6x12.5 11.17 lbs. 12 132
    7079889712 89712 10 FL OZ GY712 8x6x12.5 11.17 lbs. 12 132
    7079889713 89713 10 FL OZ GY713 8x6x12.5 11.17 lbs. 12 132
    7079889714 89714 10 FL OZ GY714 8x6x12.5 11.17 lbs. 12 132
    7079889716 89716 10 FL OZ GY716 8x6x12.5 11.17 lbs. 12 132
    7079889717 89717 10 FL OZ GY717 8x6x12.5 11.17 lbs. 12 132
    7079889718 89718 10 FL OZ GY718 8x6x12.5 11.17 lbs. 12 132
    7079889719 89719 10 FL OZ GY719 8x6x12.5 11.17 lbs. 12 132
    7079889721 89721 10 FL OZ GY721 8x6x12.5 11.17 lbs. 12 108
    7079889722 89722 10 FL OZ GY722 8x6x12.5 11.17 lbs. 12 132
    7079889723 89723 10 FL OZ GY723 8x6x12.5 11.17 lbs. 12 132
    7079889726 89726 10 FL OZ GY726 8x6x12.5 11.17 lbs. 12 108
    7079889728 89728 10 FL OZ GY728 8x6x12.5 11.17 lbs. 12 132
    7079889729 89729 10 FL OZ GY729 8x6x12.5 11.17 lbs. 12 132
    7079889730 89730 10 FL OZ GY730 8x6x12.5 11.17 lbs. 12 132
    7079889731 89731 10 FL OZ GY731 8x6x12.5 11.17 lbs. 12 132
    7079889800 89800 10 FL OZ RD800 8x6x12.5 11.17 lbs. 12 132
    7079889802 89802 10 FL OZ RD802 8x6x12.5 11.17 lbs. 12 132
    7079889803 89803 10 FL OZ RD803 8x6x12.5 11.17 lbs. 12 132
    7079889804 89804 10 FL OZ RD804 8x6x12.5 11.17 lbs. 12 132
    7079889806 89806 10 FL OZ RD806 8x6x12.5 11.17 lbs. 12 132
    7079889809 89809 10 FL OZ RD809 8x6x12.5 11.17 lbs. 12 132
    7079889816 89816 10 FL OZ RD816 8x6x12.5 11.17 lbs. 12 132
    7079889817 89817 10 FL OZ RD817 8x6x12.5 11.17 lbs. 12 132
    7079889818 89818 10 FL OZ RD818 8x6x12.5 11.17 lbs. 12 132
    7079889851 89851 10 FL OZ GN851 8x6x12.5 11.17 lbs. 12 132
    7079889852 89852 10 FL OZ GN852 8x6x12.5 11.17 lbs. 12 132
    7079889854 89854 10 FL OZ GN854 8x6x12.5 11.17 lbs. 12 132
    7079889855 89855 10 FL OZ GN855 8x6x12.5 11.17 lbs. 12 132
    7079889856 89856 10 FL OZ GN856 8x6x12.5 11.17 lbs. 12 132
    7079889859 89859 10 FL OZ GN859 8x6x12.5 11.17 lbs. 12 132
    7079889860 89860 10 FL OZ GN860 8x6x12.5 11.17 lbs. 12 132
    7079889861 89861 10 FL OZ GN861 8x6x12.5 11.17 lbs. 12 132
    7079889862 89862 10 FL OZ GN862 8x6x12.5 11.17 lbs. 12 132
    7079889863 89863 10 FL OZ GN863 8x6x12.5 11.17 lbs. 12 132
    7079889865 89865 10 FL OZ GN865 8x6x12.5 11.17 lbs. 12 132
    7079889866 89866 10 FL OZ GN866 8x6x12.5 11.17 lbs. 12 132
    7079889868 89868 10 FL OZ GN868 8x6x12.5 11.17 lbs. 12 132
    7079889869 89869 10 FL OZ GN869 8x6x12.5 11.17 lbs. 12 132
    7079889870 89870 10 FL OZ GN870 8x6x12.5 11.17 lbs. 12 132
    7079889871 89871 10 FL OZ GN871 8x6x12.5 11.17 lbs. 12 132
    7079889872 89872 10 FL OZ GN872 8x6x12.5 11.17 lbs. 12 132
    7079889875 89875 10 FL OZ GN875 8x6x12.5 11.17 lbs. 12 132
    7079889876 89876 10 FL OZ GN876 8x6x12.5 11.17 lbs. 12 132
    7079889877 89877 10 FL OZ GN877 8x6x12.5 11.17 lbs. 12 132
    7079889880 89880 10 FL OZ GN880 8x6x12.5 11.17 lbs. 12 132
    7079889884 89884 10 FL OZ GN884 8x6x12.5 11.17 lbs. 12 132
    7079889900 89900 10 FL OZ BL900 8x6x12.5 11.17 lbs. 12 132
    7079889903 89903 10 FL OZ BL903 8x6x12.5 11.17 lbs. 12 132
    7079889904 89904 10 FL OZ BL904 8x6x12.5 11.17 lbs. 12 132
    7079889906 89906 10 FL OZ BL906 8x6x12.5 11.17 lbs. 12 132
    7079889907 89907 10 FL OZ BL907 8x6x12.5 11.17 lbs. 12 132
    7079889909 89909 10 FL OZ BL909 12x10x13 11.17 lbs. 12 132
    7079889910 89910 10 FL OZ BL910 8x6x12.5 11.17 lbs. 12 132
    7079889911 89911 10 FL OZ BL911 8x6x12.5 11.17 lbs. 12 132
    7079889912 89912 10 FL OZ BL912 8x6x12.5 11.17 lbs. 12 132
    7079889913 89913 10 FL OZ BL913 8x6x12.5 11.17 lbs. 12 132
    7079889919 89919 10 FL OZ BL919 8x6x12.5 11.17 lbs. 12 132
    7079889922 89922 10 FL OZ BL922 8x6x12.5 11.17 lbs. 12 132
    7079889926 89926 10 FL OZ BL926 8x6x12.5 11.17 lbs. 12 132
    7079889929 89929 10 FL OZ BL929 8x6x12.5 11.17 lbs. 12 132
    7079889931 89931 10 FL OZ BL931 8x6x12.5 11.17 lbs. 12 132
    7079889933 89933 10 FL OZ BL933 8x6x12.5 11.17 lbs. 12 132
    7079889934 89934 10 FL OZ BL934 8x6x12.5 11.17 lbs. 12 132
    7079889935 89935 10 FL OZ BL935 8x6x12.5 11.17 lbs. 12 132
    7079889953 89953 10 FL OZ YL953 8x6x12.5 11.17 lbs. 12 132
    7079889954 89954 10 FL OZ YL954 8x6x12.5 11.17 lbs. 12 132
    7079889955 89955 10 FL OZ YL955 8x6x12.5 11.17 lbs. 12 132
    7079889958 89958 10 FL OZ YL958 8x6x12.5 11.17 lbs. 12 132
    7079889961 89961 10 FL OZ YL961 8x6x12.5 11.17 lbs. 12 132
    7079889962 89962 10 FL OZ YL962 8x6x12.5 11.17 lbs. 12 132

RESOURCES + FAQs

  • Technical Data
  • What colors is Dynaflex 920 available in?

    Dynaflex 920 Exterior Elastomeric Sealant is available in over 170 colors designed to match the shade of over 200 manufacturers of siding, windows, and trim.

    Where do I find the manufacturer colors that Dynaflex 920 is available in?

    Dynaflex 920 Exterior Elastomeric Sealant color matches can be found at https://dap.com/specline-color-match.

    Is it dirt and dust resistant?

    Yes, Dynaflex 920 has a skin time of 5 minutes, making it resistant to job-site dirt and dust collection. Unlike silicone and hybrid sealants, the cured sealant also resists dirt and dust collection.

    What surfaces/substrates are the product compatible with?

    Dynaflex 920 adheres to a wide variety of commonly used exterior building material including vinyl, PVC trim, aluminum, fiber cement, engineered wood siding, wood, metal, and masonry.

    How do I clean up this material?

    Uncured sealant can be cleaned up with mineral spirits. Cured sealant can be cut or scraped from the surface.

Where To Buy
Resources + Support
description

Find Resources

Find what you need for your next job or project.

Search Resources
person

Customer Support

Our team of highly trained customer support staff is here to help with either product or project advice.

Contact Us